cron-marco-2026-06-19-1781845200000 Delivered
106 articles collected in this run, grouped by pipeline outcome. Expand a kept article to see its signals + the trends those signals reinforce, with the verbatim evidence at every edge.
Body fetch: 83/105 (79%) good · 21 title-only · 1 failed
Pipeline execution 59 steps
Captured by durableStep in our Postgres. Survives Inngest dashboard outages.
| Function | Step | Status | Duration | In | Out | Started |
|---|---|---|---|---|---|---|
collect.sources | load-sources | ok | 3 ms | 0 | 1600 | 6/19/2026, 5:00:00 AM |
collect.sources | ingest-FT Saudi Arabia | ok | 503 ms | 91 | 2 | 6/19/2026, 5:00:01 AM |
collect.sources | ingest-Silicon Continent | ok | 268 ms | 92 | 2 | 6/19/2026, 5:00:01 AM |
collect.sources | ingest-BBC Asia | ok | 479 ms | 90 | 6 | 6/19/2026, 5:00:01 AM |
collect.sources | ingest-The Diplomat | ok | 111 ms | 75 | 66 | 6/19/2026, 5:00:01 AM |
collect.sources | ingest-Homo Economicus | ok | 148 ms | 89 | 2 | 6/19/2026, 5:00:01 AM |
collect.sources | ingest-The Overshoot | ok | 294 ms | 75 | 2 | 6/19/2026, 5:00:01 AM |
collect.sources | ingest-Economist | ok | 112 ms | 89 | 6 | 6/19/2026, 5:00:01 AM |
collect.sources | ingest-Settimana di Domino | ok | 261 ms | 95 | 2 | 6/19/2026, 5:00:01 AM |
collect.sources | ingest-SCMP | ok | 537 ms | 68 | 86 | 6/19/2026, 5:00:01 AM |
collect.sources | ingest-MIT Tech Review | ok | 136 ms | 87 | 16 | 6/19/2026, 5:00:01 AM |
collect.sources | ingest-Caixin Global | ok | 10016 ms | 96 | 2 | 6/19/2026, 5:00:01 AM |
collect.sources | ingest-Al Jazeera English | ok | 123 ms | 93 | 126 | 6/19/2026, 5:00:01 AM |
collect.sources | ingest-ChinaTalk | ok | 158 ms | 74 | 6 | 6/19/2026, 5:00:01 AM |
collect.sources | ingest-NYT | ok | 55 ms | 93 | 131 | 6/19/2026, 5:00:01 AM |
collect.sources | ingest-Alex Engler | ok | 116 ms | 78 | 2 | 6/19/2026, 5:00:01 AM |
collect.sources | ingest-Syncretica | ok | 102 ms | 80 | 2 | 6/19/2026, 5:00:01 AM |
collect.sources | ingest-Timothy Ash | ok | 123 ms | 80 | 2 | 6/19/2026, 5:00:01 AM |
collect.sources | ingest-FT Technology | ok | 192 ms | 87 | 96 | 6/19/2026, 5:00:01 AM |
collect.sources | ingest-Nikkei Asia | ok | 30 ms | 81 | 2 | 6/19/2026, 5:00:01 AM |
collect.sources | ingest-Foreign Affairs | ok | 114 ms | 86 | 2 | 6/19/2026, 5:00:01 AM |
collect.sources | body-fetch | ok | 208611 ms | 0 | 15 | 6/19/2026, 5:00:11 AM |
filter.articles | filter-and-persist | ok | 21060 ms | 20 | 7066 | 6/19/2026, 5:03:40 AM |
triage.start | supersede-prior | ok | 2 ms | 0 | 2 | 6/19/2026, 5:04:02 AM |
triage.start | load-tenant | ok | 2 ms | 0 | 24 | 6/19/2026, 5:04:02 AM |
triage.start | load-chat | ok | 1 ms | 0 | 12 | 6/19/2026, 5:04:02 AM |
triage.start | create-triage-state | ok | 19 ms | 0 | 0 | 6/19/2026, 5:04:02 AM |
triage.start | post-to-bot | ok | 202 ms | 0 | 0 | 6/19/2026, 5:04:02 AM |
extract.signals | load-kept | ok | 10 ms | 0 | 320513⚠ | 6/19/2026, 12:57:52 PM |
triage.complete | load-state | ok | 28 ms | 0 | 7102 | 6/19/2026, 12:57:52 PM |
triage.complete | persist-decisions | ok | 13 ms | 0 | 0 | 6/19/2026, 12:57:52 PM |
extract.signals | load-merge-prompt | ok | 6 ms | 0 | 3265 | 6/19/2026, 12:57:52 PM |
extract.signals | load-prompt | ok | 7 ms | 0 | 5691 | 6/19/2026, 12:57:52 PM |
extract.signals | process-9950 | ok | 37136 ms | 146 | 27 | 6/19/2026, 12:57:53 PM |
extract.signals | process-9957 | ok | 34500 ms | 173 | 27 | 6/19/2026, 12:57:53 PM |
extract.signals | process-9984 | ok | 25936 ms | 278 | 27 | 6/19/2026, 12:57:53 PM |
extract.signals | process-9949 | ok | 31349 ms | 168 | 27 | 6/19/2026, 12:57:53 PM |
extract.signals | process-9951 | ok | 38867 ms | 153 | 27 | 6/19/2026, 12:57:53 PM |
extract.signals | process-9965 | ok | 45659 ms | 138 | 27 | 6/19/2026, 12:57:53 PM |
extract.signals | process-9955 | ok | 0 ms | 174 | 27 | 6/19/2026, 12:57:53 PM |
extract.signals | process-9961 | ok | 26588 ms | 162 | 27 | 6/19/2026, 12:57:53 PM |
extract.signals | process-9948 | ok | 41037 ms | 170 | 27 | 6/19/2026, 12:57:53 PM |
extract.signals | process-9947 | ok | 33262 ms | 150 | 27 | 6/19/2026, 12:57:53 PM |
extract.signals | process-9956 | ok | 29377 ms | 146 | 27 | 6/19/2026, 12:57:53 PM |
extract.signals | process-9969 | ok | 21159 ms | 262 | 27 | 6/19/2026, 12:57:53 PM |
extract.signals | process-9972 | ok | 9675 ms | 248 | 27 | 6/19/2026, 12:57:53 PM |
summarize.trends | load-context | ok | 26 ms | 43 | 494785⚠ | 6/19/2026, 12:58:39 PM |
summarize.trends | persist-trends | ok | 253 ms | 43 | 54 | 6/19/2026, 1:01:40 PM |
digest.send | load-chat | ok | 2 ms | 0 | 12 | 6/19/2026, 1:01:41 PM |
digest.send | load-summary | ok | 5 ms | 0 | 928 | 6/19/2026, 1:01:41 PM |
digest.send | load-new-trends | ok | 6 ms | 0 | 1987 | 6/19/2026, 1:01:41 PM |
digest.send | load-digest-prompt | ok | 7 ms | 0 | 2988 | 6/19/2026, 1:01:41 PM |
digest.send | load-standalone-signals | ok | 6 ms | 0 | 742 | 6/19/2026, 1:01:41 PM |
digest.send | load-advancing-trends | ok | 5 ms | 0 | 1522 | 6/19/2026, 1:01:41 PM |
digest.send | load-funnel | ok | 9 ms | 0 | 52 | 6/19/2026, 1:01:41 PM |
digest.send | haiku-digest | ok | 4330 ms | 0 | 2061 | 6/19/2026, 1:01:42 PM |
digest.send | send-telegram | ok | 169 ms | 0 | 2261 | 6/19/2026, 1:01:46 PM |
digest.send | log-message | ok | 5 ms | 0 | 0 | 6/19/2026, 1:01:47 PM |
digest.send | commit-articles | ok | 14 ms | 0 | 0 | 6/19/2026, 1:01:47 PM |
Kept · signals extracted 11
▸ China urged to strengthen navy escorts and find other routes to secure energy supply Conflict Economy & Energy Realignment 2 sig
▸ EU leaders ask Brussels to come up with new trade weapons to counter China shock Great-Power Diplomacy & Alliance Drift 1 sig
▸ SpaceX warns EU satellite plan risks undermining connectivity in Ukraine Defense-AI Convergence 1 sig
Kept · no signal extracted 2
▸ The Chinese scientists hoping to use a space solar plant to power the world China AI Infrastructure
Triage skipped 19
▸ Can the US-Iran deal survive a defiant Israel and Hormuz uncertainties? Conflict Economy & Energy Realignment
▸ Central Asia’s Relations With Taliban-ruled Afghanistan Continue to Deepen Great-Power Diplomacy & Alliance Drift
▸ Cuba’s Communist Party approves opening economy in unprecedented move State Formation & Authority Stress
▸ EU won’t lift key Iran sanctions until formal nuclear deal reached Great-Power Diplomacy & Alliance Drift
▸ Fragmented Trade and the Failure of Sanctioned Oil Isolation Conflict Economy & Energy Realignment
▸ Iran’s supreme leader says approved US deal despite having ‘different’ view Great-Power Diplomacy & Alliance Drift
▸ Iran war live: JD Vance delays trip to Switzerland for talks with Tehran Conflict Economy & Energy Realignment
▸ Japan, South Korea not for nuclear weapons: until one of them changes policy that is Great-Power Diplomacy & Alliance Drift
▸ More in Taiwan favour goodwill to Beijing over defence ties with US, poll shows Great-Power Diplomacy & Alliance Drift
▸ No call with Taiwan, no new arms sales: how Trump is preparing to welcome Xi Great-Power Diplomacy & Alliance Drift
▸ Philippines Confirms Removal of Floating Platform at Scarborough Shoal Great-Power Diplomacy & Alliance Drift
▸ Pro-Israel hawks in US criticise Iran MoU but avoid clashing with Trump Great-Power Diplomacy & Alliance Drift
▸ The USMCA Review Will Be a China (and Asia) Policy Test for Mexico Great-Power Diplomacy & Alliance Drift
▸ US, Iran sign peace deal; China’s C919 jets grounded for safety checks: SCMP’s 7 highlights Great-Power Diplomacy & Alliance Drift
▸ US trade official takes aim at Beijing, faults Washington on industry Great-Power Diplomacy & Alliance Drift
▸ Wang Yi’s Visit and Mongolia’s Foreign Policy Balancing Act Great-Power Diplomacy & Alliance Drift
▸ Who pays for Iran’s recovery? US$300 billion fund emerges as flashpoint in ceasefire deal Conflict Economy & Energy Realignment