▸ And Apec makes 4? Trump pencils in another ‘big’ China trip as US midterms loom Great-Power Diplomacy & Alliance Drift
cron-marco-2026-06-21-1782018000000 Superseded
49 articles collected in this run, grouped by pipeline outcome. Expand a kept article to see its signals + the trends those signals reinforce, with the verbatim evidence at every edge.
Body fetch: 43/49 (88%) good · 6 title-only
Pipeline execution 28 steps
Captured by durableStep in our Postgres. Survives Inngest dashboard outages.
| Function | Step | Status | Duration | In | Out | Started |
|---|---|---|---|---|---|---|
collect.sources | load-sources | ok | 2 ms | 0 | 1600 | 6/21/2026, 5:00:00 AM |
collect.sources | ingest-SCMP | ok | 678 ms | 68 | 55 | 6/21/2026, 5:00:01 AM |
collect.sources | ingest-BBC Asia | ok | 69 ms | 90 | 2 | 6/21/2026, 5:00:01 AM |
collect.sources | ingest-FT Technology | ok | 798 ms | 87 | 31 | 6/21/2026, 5:00:01 AM |
collect.sources | ingest-Al Jazeera English | ok | 154 ms | 93 | 151 | 6/21/2026, 5:00:01 AM |
collect.sources | ingest-MIT Tech Review | ok | 49 ms | 87 | 2 | 6/21/2026, 5:00:01 AM |
collect.sources | ingest-NYT | ok | 76 ms | 93 | 55 | 6/21/2026, 5:00:01 AM |
collect.sources | ingest-Economist | ok | 109 ms | 89 | 2 | 6/21/2026, 5:00:01 AM |
collect.sources | ingest-Nikkei Asia | ok | 66 ms | 81 | 2 | 6/21/2026, 5:00:01 AM |
collect.sources | ingest-Silicon Continent | ok | 430 ms | 92 | 2 | 6/21/2026, 5:00:01 AM |
collect.sources | ingest-The Overshoot | ok | 251 ms | 75 | 2 | 6/21/2026, 5:00:01 AM |
collect.sources | ingest-Alex Engler | ok | 115 ms | 78 | 2 | 6/21/2026, 5:00:01 AM |
collect.sources | ingest-Syncretica | ok | 102 ms | 80 | 2 | 6/21/2026, 5:00:01 AM |
collect.sources | ingest-FT Saudi Arabia | ok | 378 ms | 91 | 2 | 6/21/2026, 5:00:01 AM |
collect.sources | ingest-Foreign Affairs | ok | 128 ms | 86 | 2 | 6/21/2026, 5:00:01 AM |
collect.sources | ingest-Caixin Global | ok | 10003 ms | 96 | 2 | 6/21/2026, 5:00:01 AM |
collect.sources | ingest-Homo Economicus | ok | 128 ms | 89 | 2 | 6/21/2026, 5:00:01 AM |
collect.sources | ingest-The Diplomat | ok | 90 ms | 75 | 2 | 6/21/2026, 5:00:01 AM |
collect.sources | ingest-Timothy Ash | ok | 111 ms | 80 | 2 | 6/21/2026, 5:00:01 AM |
collect.sources | ingest-Settimana di Domino | ok | 87 ms | 95 | 2 | 6/21/2026, 5:00:01 AM |
collect.sources | ingest-ChinaTalk | ok | 175 ms | 74 | 7 | 6/21/2026, 5:00:01 AM |
collect.sources | body-fetch | ok | 87864 ms | 0 | 14 | 6/21/2026, 5:00:11 AM |
filter.articles | filter-and-persist | ok | 10076 ms | 19 | 4347 | 6/21/2026, 5:01:40 AM |
triage.start | supersede-prior | ok | 2 ms | 0 | 2 | 6/21/2026, 5:01:50 AM |
triage.start | load-tenant | ok | 2 ms | 0 | 24 | 6/21/2026, 5:01:50 AM |
triage.start | load-chat | ok | 1 ms | 0 | 12 | 6/21/2026, 5:01:50 AM |
triage.start | create-triage-state | ok | 7 ms | 0 | 0 | 6/21/2026, 5:01:51 AM |
triage.start | post-to-bot | ok | 194 ms | 0 | 0 | 6/21/2026, 5:01:51 AM |
Kept · no signal extracted 19
▸ As the US dismantles its global hegemony, will China step up? Great-Power Diplomacy & Alliance Drift
▸ Beijing planning more surveys east of Taiwan to assert sovereignty, state media reports Sovereign Data Localization
▸ China-led team develops AI system to track radar-disrupting space hurricanes China AI Infrastructure
▸ Cross-border biotech deals grow more complex as US targets China investment links Capital Flow Realignment
▸ Guinea pushes Simandou on iron ore exports to feed China’s ‘green steel’ mills Digital South Industrial Policy
▸ Iran shuts Strait of Hormuz as Israel tests MOU with Lebanon strikes Conflict Economy & Energy Realignment
▸ Iran war live: US, Tehran set to hold high-level talks in Switzerland Great-Power Diplomacy & Alliance Drift
▸ Israel and Hezbollah Are Still Fighting, Several Cease-Fires Later Conflict Economy & Energy Realignment
▸ Japan’s G7 rare earth proposal risks further regional tension Great-Power Diplomacy & Alliance Drift
▸ New Round of U.S.-Iran Talks Is Set to Start in Switzerland Great-Power Diplomacy & Alliance Drift
▸ New Strait of Hormuz Closure Announcement Threatens the Slow Uptick in Traffic Conflict Economy & Energy Realignment
▸ Overplaying Strait of Hormuz card will turn Iran into a pariah state Conflict Economy & Energy Realignment
▸ Trump vows Iran will not charge Strait of Hormuz tolls, but says US might Conflict Economy & Energy Realignment
▸ ‘You could’ve been the greatest’: Trump faces Israeli anger over Iran deal Great-Power Diplomacy & Alliance Drift